Please find size guide tables below detailing body measurements we use, along with a conversion guide. We have also included a handy guide to help with how to measure!
Please note, the fit of the garment may vary depending on the cut, style and fabric.
HOW TO MEASURE
FEMALE SIZE GUIDES
SIZE | BUST - CMs | BUST - Inch | WAIST - CMs | WAIST - Inch | HIPS - CMs | HIPS - Inch |
6 | 77 | 30 | 60 | 24 | 85 | 33 |
8 | 82 | 32 | 65 | 26 | 90 | 35 |
10 | 87 | 34 | 70 | 28 | 95 | 37 |
12 | 92 | 36 | 75 | 30 | 100 | 39 |
14 | 97 | 38 | 80 | 32 | 105 | 41 |
16 | 102 | 40 | 85 | 34 | 100 | 43 |
18 | 107 | 42 | 90 | 36 | 115 | 45 |
20 | 112 | 44 | 95 | 38 | 120 | 47 |
22 | 117 | 46 | 100 | 40 | 125 | 49 |
24 | 122 | 48 | 105 | 42 | 130 | 51 |
26 | 127 | 50 | 110 | 44 | 135 | 53 |
FEMALE SCRUBS SIZE GUIDE
SIZE | BUST - CMs | HIPS - CMs | SIZE EQUIVALENT |
XS | 68-77 | 80-85 | 4/6 |
S | 82-87 | 90-95 | 8/10 |
M | 92-97 | 100-105 | 12/14 |
L | 102-107 | 110-115 | 16/18 |
XL | 112-117 | 120-125 | 20 |
2XL | 122-127 | 130-135 | 22/24 |
3XL | 132-137 | 140-145 | 26/28 |
4XL | 142-147 | 150-155 | 30 |
MALE SIZE GUIDES
SHIRTS SIZE GUIDE
NECK SIZE - CMs | NECK SIZE - Inch | CHEST SIZE - CMs | CHEST SIZE - Inch |
77 | 14 | 86 | 34 |
86 | 14.5 | 91 | 36 |
91 | 15 | 97 | 38 |
97 | 15.5 | 102 | 40 |
102 | 16 | 107 | 42 |
107 | 16.5 | 112 | 44 |
112 | 17 | 116 | 46 |
116 | 17.5 | 122 | 48 |
122 | 18 | 127 | 50 |
127 | 18.5 | 132 | 52 |
132 | 19 | 112 | 54 |
SUITS, JACKETS and WAISTCOATS SIZE GUIDE
CHEST - CMs | CHEST - Inch |
77 | 32 |
86 | 34 |
91 | 36 |
97 | 38 |
102 | 40 |
107 | 42 |
112 | 44 |
116 | 46 |
122 | 48 |
127 | 50 |
132 | 52 |
TROUSERS SIZE GUIDE
WAIST - CMs | WAIST - Inch |
60 | 24 |
66 | 26 |
71 | 28 |
76 | 30 |
81 | 32 |
86 | 34 |
91 | 36 |
97 | 38 |
102 | 40 |
107 | 42 |
112 | 44 |
UNISEX SIZE GUIDES
SIZE | FEMALE EQUIVALENT | CHEST - CMs | CHEST - Inch | COLLAR - CMs | COLLAR - Inch | WAIST - CMs | WAIST - Inch |
XS | 8/10 | 81-86 | 32-34 | 34 | 13.5 | 61-66 | 24-26 |
S | 12/14 | 91-96 | 36-38 | 37 | 14.5 | 71-76 | 28-30 |
M | 16/18 | 101-107 | 40-42 | 39 | 15.5 | 81-86 | 32-34 |
L | 20/22 | 112-117 | 44-46 | 42 | 16.5 | 91-96 | 36-38 |
XL | 24/26 | 122-127 | 48-50 | 44 | 17.5 | 102-107 | 40-42 |
2XL | 28/30 | 132-137 | 52-54 | 47 | 18.5 | 112-117 | 44-46 |
INTERNATIONAL SIZES
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland/Germany/Scandinavia | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54/56 |
France/Portugal/Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 56/58 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 58/60 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
UK | Holland/ Germany/ Scandinavia | France/ Portugal/ Spain | Italy | US |
---|---|---|---|---|
6 | 32 | 34 | 36 | 2 |
8 | 34 | 36 | 38 | 4 |
10 | 36 | 38 | 40 | 6 |
12 | 38 | 40 | 42 | 8 |
14 | 40 | 42 | 44 | 10 |
16 | 42 | 44 | 46 | 12 |
18 | 44 | 46 | 48 | 14 |
20 | 46 | 48 | 50 | 16 |
22 | 48 | 50 | 52 | 18 |
24 | 50 | 52 | 54 | 20 |
26 | 52 | 54 | 56 | 22 |
28 | 54 | 56 | 58 | 24 |
30 | 54/56 | 56/58 | 58/60 | 26 |